
Company Type:Buyer Update Time:2026-03-03 India, All year 2017 Buyer Transaction record 119 item
HScode 11
Times 119
Amount 38125.41
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190916 | ||
| Importer | SUPER SHOPPEE. ![]() |
||
| Importer code | 0310020441 | Importer city | MUMBAI |
| Importer address | 107-A, 1ST FLR, SARANG STREET,,MUMBAI,PIN-400003 | ||
| Importer phone | 23451173 | ||
| Importer Email | SUPERSHOPPEE@HOTMAIL COM. | ||
| Contact 1 | OMPRAKASH AGARWAL | ||
| Contact 2 | NA | ||
| Loading port | NA | Destination port | NHAVA SHEVA SEA (INNSA1) |
| Origin | china | Mode of transport | SEA |
| HScode | 95030030 | ||
| Product description | ENGINEERING CAR TQ-558 (NON-ELECTRONIC TOYS)Translation | ||
| Total value | 518 | Currency | USD |
| Quantity | 2880 | Unit | PAC |
| Unit price(INR) | 13.37 | Total price(INR) | 38507.57 |
| Unit price USD (quantity) | 0.1706 | Total price(USD) | 491.41 |
| Tax(INR) | 10029.3 | ||
-
11HS Code
-
119Times
-
38125.41Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170911 | 84249000 | America | - | Mumbai Air (INBOM4) | ||
| 20170911 | 73259930 | America | - | Mumbai Air (INBOM4) | ||
| 20170911 | 84248910 | America | - | Mumbai Air (INBOM4) | ||
| 20170911 | 84248910 | America | - | Mumbai Air (INBOM4) | ||
| 20171110 | 32082090 | United Arab Emirates | - | JNPT Sea (INNSA1) | ||
| 20171110 | 32082030 | United Arab Emirates | - | JNPT Sea (INNSA1) | ||
| 20171110 | 32089090 | United Arab Emirates | - | JNPT Sea (INNSA1) | ||
| 20171222 | 73259930 | America | - | Mumbai Air (INBOM4) | ||
| 20171222 | 84249000 | America | - | Mumbai Air (INBOM4) | ||
| 20171222 | 73259930 | America | - | Mumbai Air (INBOM4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail